THE West Australian Football League's State squad will have its final training session at Claremont Oval tonight from 5.30pm in preparation for the 2012 State game against South Australia this Saturday, May 26.
The WAFL State team is being coached by Subiaco’s Chris Waterman, with Marc Webb (Claremont), David Hynes (East Perth) and Paul Peos (Subiaco) assistant coaches. Brad Wira is the Chairman of Selectors.
Players will be presented with their State jumpers at an official function tonight and the squad of 25 will be reduced to 23 before the team departs for Adelaide on Friday morning. The captain will also be announced tonight.
The State Game will be played at 12.40pm WST at Gliderol Stadium in Glenelg, South Australia. Sport FM 91.3 will broadcast the game live and ABC TV will televise the game from 2pm WST.WAFL STATE SQUAD
| Jumper | State | ||||||
| No | Surname | First | Age | Ht | Wt | Club | Games |
| 2 | Wulff | Craig | 29 | 175 | 79 | EP | 0 |
| 3 | Hams | Kyle | 25 | 178 | 78 | SD | 0 |
| 4 | Richardson | Ian | 24 | 181 | 82 | C | 4 |
| 5 | Blackwell | Luke | 25 | 179 | 78 | C | 2 |
| 6 | Medhurst | Paul | 30 | 178 | 80 | C | 0 |
| 8 | Moss | Garry | 23 | 181 | 80 | EP | 0 |
| 9 | Roach | Tom | 26 | 181 | 76 | SD | 1 |
| 11 | Mitchell | Kane | 22 | 177 | 79 | C | 1 |
| 12 | Stephen | Andrew | 23 | 182 | 81 | EF | 0 |
| 13 | Jetta | Graham | 25 | 175 | 79 | SD | 1 |
| 14 | Hutchings | Mark | 21 | 181 | 81 | WP | 0 |
| 15 | Riggio | Matt | 24 | 182 | 80 | SD | 0 |
| 16 | Fleay | Dion | 28 | 186 | 80 | WP | 2 |
| 18 | Dodd | Stephen | 28 | 191 | 82 | EF | 1 |
| 19 | Cook | Ryan | 24 | 188 | 90 | SF | 1 |
| 20 | Lee | Tom | 21 | 194 | 94 | C | 0 |
| 21 | Hunt | Dan | 28 | 193 | 89 | WP | 0 |
| 22 | Parker | Aidan | 29 | 194 | 102 | S | 4 |
| 23 | Roberts | Josh | 28 | 185 | 82 | SD | 2 |
| 24 | McCarrey | Andrew | 29 | 192 | 98 | SF | 1 |
| 25 | Handley | Trinity | 28 | 192 | 90 | C | 0 |
| 27 | Holmes | Bradley | 23 | 184 | 90 | PT | 0 |
| 28 | Sinclair | Callum | 22 | 200 | 98 | S | 0 |
| 29 | Smith | Josh | 26 | 195 | 102 | EP | 1 |
| 30 | Johnson | Paul | 27 | 199 | 103 | EP | 0 |









