WAFLW
Six talented West Australian girls have been selected for the 2026 Marsh AFL National Futures Girls match in Melbourne this weekend have been confirmed.
Peel Thunder pair Tiama Collard and Charlotte Fletcher will be joined by East Fremantle’s Olivia McCay, Claremont’s Hannah Seaborn, Alexis Edgley from South Fremantle and Miley Hynes from West Perth.

The WA contingent has shown great potential and are considered strong chances of being drafted into the AFLW.
The talent showcase will be played at Windy Hill this Sunday, September 13 from 8am WA time.
The match will be played prior to the NAB AFLW Round 5 clash between Richmond and St Kilda.

The competing teams for this year’s Marsh AFL National Futures Girls match have been named after AFLW stars Jasmine Fleming and Ellie McKenzie, who graduated through various AFL Talent Pathways programs prior to being drafted.
The Marsh AFL National Futures program brings talented players from every state and territory together in a high-performance environment ahead of their Draft year.

All players selected Futures programs are born in 2009 and are eligible to be selected in the 2027 Telstra AFLW Draft.
Players were nominated for the Futures programs by state talent managers, national selectors and AFLW club recruiters, with the squad announced last month.

The Marsh AFL National Futures match will assist the selection process for the 2027 Marsh AFL National Academy Girls program.
Players who don’t participate in Sunday’s match will still be eligible to be selected for the National Academy.
Players will train at the NEC Hangar on Saturday morning in preparation for Sunday’s showcase match.

HOW TO WATCH
The 2026 Marsh AFL National Futures Girls match will be broadcast live and free on the AFLW website and AFLW App.
TEAM FLEMING
Uniform: White jumpers with blue shorts
| # | PLAYER | STATE | CLUBS |
| 1 | Lily Whiteman | SA | Sturt/Glenunga |
| 2 | Lily Brittain | VIC C | Dandenong Stingrays/Narre North Foxes |
| 3 | Tiama Collard | WA | Peel Thunder/North Mandurah |
| 4 | Luella Hall | VIC M | Sandringham Dragons/East Brighton |
| 5 | Maya Fuller | SA | North Adelaide/Central Augusta |
| 6 | Maia Freemantle | SA | Woodville-West Torrens/Henley |
| 7 | Matilda Lange | TAS | Tasmania Devils/Kingborough |
| 8 | Tara Nieass | QLD | Gold Coast Suns Academy/Southport |
| 9 | Olivia McCay | WA | East Fremantle/Jandakot Jets |
| 10 | Emma McCallum | NSW/ACT | Sydney Swans Academy/Warners Bay |
| 11 | April Dye | VIC M | Eastern Ranges/Boronia |
| 12 | Imogen Verdouw | TAS | Tasmania Devils/Kingborough |
| 13 | Hannah Seaborn | WA | Claremont/Marist |
| 14 | Scarlett Bown | VIC M | Oakleigh Chargers/Kew Comets |
| 15 | Kayla Ilett | NT | NT Academy/Woodville-West Torrens/St Mary’s |
| 16 | Evie Henley | NSW/ACT | Giants Academy/Murray Bushrangers/Collingullie Wagga |
| 17 | Billie Hamilton | NSW/ACT | Giants Academy/Queanbeyan |
| 18 | Claudia Collins | VIC C | Geelong Falcons/Barwon Heads |
| 19 | Grace Cooper | QLD | Gold Coast Suns Academy/Southport |
| 21 | Alexis Edgley | WA | South Fremantle/Narrogin Hawks |
| 22 | Indiana Scheffler | QLD | Brisbane Lions Academy/Coorparoo |
| 23 | Isabella Beaumont | SA | North Adelaide/Walkerville |
| 24 | Jemma Andrews | VIC C | Geelong Falcons/Geelong Amateur |
Head coach: Michael Farmer
Assistant coaches: Sophia Ikosidekas, Sam McKenzie, Áine Tighe
TEAM McKENZIE
Uniform: Green and blue jumper with green shorts
| # | PLAYER | STATE | CLUBS |
| 1 | Elebertina Schuliga | VIC M | Calder Cannons/Moonee Valley |
| 2 | Layla May | NT | NT Academy/Sturt/Glenunga |
| 3 | Charlotte Fletcher | WA | Peel Thunder/Baldivis |
| 4 | Ella Bologa | VIC C | Dandenong Stingrays/Narre North Foxes |
| 5 | Ameleia Murray | QLD | Brisbane Lions Academy/Maroochydore |
| 6 | Perri Goulding | VIC M | Eastern Ranges/Mitcham |
| 7 | Lani Cocks | SA | Norwood/Tumby Bay |
| 8 | Nikkita Nixon | VC | Murray Bushrangers/Wodonga Raiders |
| 9 | Caitlin Hardin | SA | North Adelaide/Hectorville |
| 10 | Olivia Holmes | VIC C | Gippsland Power/Phillip Island |
| 11 | Miley Hynes | WA | West Perth/North Beach |
| 12 | Asia Single | QLD | Gold Coast Suns Academy/Maroubra |
| 13 | Peggy Rock | NT | NT Academy/GWV Rebels/Nightcliff |
| 14 | Madeline Nuss | SA | Sturt/Mt Lofty |
| 15 | Holly Clough | VIC M | Calder Cannons/Strathmore |
| 16 | Marley Tape | SA | South Adelaide/Strathalbyn |
| 17 | Olivia Leslie | SA | Central District/Angle Vale |
| 18 | Annie Clish | VIC C | Dandenong Stingrays/Narre North Foxes |
| 19 | Maya Duane | VIC M | Sandringham Dragons/East Malvern |
| 21 | Amelia Hamod | VIC C | Dandenong Stingrays/Balnarring |
| 22 | Shiloh Little | VIC C | Dandenong Stingrays/Narre North Foxes |
| 23 | Ella Condon | VIC C | Geelong Falcons/Torquay |
| 24 | Cleo Barbakas | VIC M | Oakleigh Chargers/St Peters |
Head coach: Tash Heffernan
Assistant coaches: Dale Eames, Nic Tenabel, Aimee Whelan
MATCH DETAILS
Team Fleming vs Team McKenzie
Sunday, September 13
Windy Hill, 8:00am WA time
Watch live on the AFLW website and AFLW app
Related Articles
WAFLW
WAFL10 Things we Learned: Van Diemen downs Demons, Peel through to GF, Colt heroes and more
"*" indicates required fields
Acknowledgement of Country
WA Football acknowledges the Traditional Custodians of the many lands across Western Australia where we train, play, and come together through football. We pay our respects to Elders past and present, and extend that respect to all First Nations people. We recognise the deep and continuing contribution First Nations peoples make to our game and our communities.