State Talent and Draft"
WAFL teams had their final hit-outs before the start of the home-and-away season on the weekend, seeing all teams compete ahead of July 18.
See all of the results from this weekend’s action below.
Optus League:
Claremont 8.4 (52) def by West Perth 10.11 (71)
Perth 10.10 (70) def by Swan Districts 12.6 (78)
East Perth 5.6 (36) def by South Fremantle 9.8 (62)
East Fremantle 2.6 (18) def by Subiaco 14.9 (93)
Optus Reserves:
Perth 12.11 (83) def Swan Districts 9.6 (60)
East Perth 6.12 (48) def South Fremantle 7.4 (46)
Claremont 14.11 (95) def West Perth 3.9 (27)
East Fremantle 5.9 (39) def by Subiaco 11.9 (75)
Simply Energy Colts:
Perth 7.7 (49) def Swan Districts 4.14 (38)
East Perth 14.5 (89) def South Fremantle 4.3 (27)
Claremont 5.5 (35) def by West Perth 11.12 (78)
East Fremantle 4.4 (28) def by Subiaco 12.11 (83)
"*" indicates required fields
WA Football acknowledges the Traditional Custodians of the many lands across Western Australia where we train, play, and come together through football. We pay our respects to Elders past and present, and extend that respect to all First Nations people. We recognise the deep and continuing contribution First Nations peoples make to our game and our communities.
"*" indicates required fields
