Induction to the WAFC Life Members’ Association is regarded as the WAFC’s highest level of recognition and is awarded to individuals who have made an outstanding overall contribution to football.
Knox F T * | 1902 |
Read E G * | 1902 |
Capp J * | 1905 |
Farley W J * | 1905 |
Sholl R H * | 1905 |
Cecil T * | 1906 |
Breen J * | 1906 |
Roche W * | 1906 |
Udy E * | 1907 |
Gray F * | 1908 |
O’Neill R G * | 1909 |
Moffatt A A * | 1909 |
Webb J * | 1909 |
Cookson S * | 1909 |
Tucker W * | 1910 |
Shelton W O * | 1910 |
Jamieson A * | 1910 |
Barratt R H * | 1913 |
Orr J * | 1913 |
Scaddan J * | 1913 |
Mansfield P * | 1914 |
Boas L T * | 1914 |
Bray F I * | 1915 |
McMahon P G * | 1915 |
Simons J J * | 1919 |
Wilson T C * | 1924 |
Allanson W * | 1928 |
Norton C G * | 1929 |
Stooke W * | 1930 |
Jeffery S F * | 1931 |
Ryan L * | 1932 |
Rodriguez R P * | 1935 |
Snow S J * | 1936 |
Reid T C * | 1937 |
Book F D * | 1943 |
Morris B * | 1944 |
Brown L J * | 1945 |
Cinoris L * | 1947 |
Neilsen T H * | 1948 |
Leckie H S * | 1949 |
Fogarty P J * | 1950 |
Soutar T W * | 1951 |
Harrison F W * | 1952 |
Young W * | 1953 |
Orr W R * | 1954 |
Outridge T * | 1955 |
Lowry L G * | 1956 |
Kemp C R * | 1957 |
Miller K W * | 1959 |
Fogarty G V * | 1960 |
Moiler A T * | 1961 |
Fletcher R P * | 1963 |
Fuhrmann F C * | 1964 |
O’Dea J F * | 1965 |
Holdsworth H E * | 1966 |
White A F * | 1967 |
Collins W J * | 1968 |
Exell F * | 1969 |
Smith F C * | 1970 |
Cowan M G * | 1971 |
Gabbedy J P * | 1972 |
Corbett R A * | 1973 |
Cook E B * | 1974 |
Giles B J * | 1974 |
Ferguson A T * | 1975 |
Roper L A * | 1975 |
Moses S E * | 1976 |
Somervaille J D * | 1976 |
Yovich V * | 1977 |
Davies J D * | 1978 |
Hart R * | 1978 |
Cooper R J | 1981 |
Houghton C W * | 1982 |
Maskiell W K * | 1982 |
O’Sullivan B M * | 1983 |
Walker WH J | 1985 |
Annear A R * | 1987 |
Morgan H * | 1989 |
Byfield AS * | 1989 |
Waldock L * | 1990 |
Cicerello A * | 1990 |
Todd J H * | 1991 |
Scott R C * | 1995 |
Tannock P D | 2000 |
Lussick J J * | 2000 |
O’Connell J | 2001 |
Forrest W * | 2001 |
Judge N R | 2003 |
Atkinson B A | 2005 |
Edwards K J | 2005 |
Louden W * | 2005 |
Doig G * | 2006 |
Farmer G * | 2006 |
McIntosh M * | 2006 |
Sheedy J * | 2006 |
Marsh S* | 2006 |
Moloney G * | 2006 |
Moss G | 2006 |
Truscott W J (“Nipper”) * | 2006 |
James T J * | 2006 |
Fuller B W * | 2006 |
Baxter K E | 2008 |
Dean T K | 2008 |
Gloede R R | 2008 |
Hitchen L Y | 2008 |
Stokes G J | 2008 |
Heal S ("Pops") * | 2009 |
Bunton Jnr H | 2010 |
Clement D | 2010 |
Kelly R W | 2010 |
Taylor I F | 2010 |
Fong N W | 2011 |
Sutherland W H | 2011 |
Uittenbroek R L | 2011 |
Clayton J* | 2012 |
Donaldson N * | 2012 |
Heaney P | 2012 |
Sierakowski B | 2012 |
Casellas K | 2013 |
Ciccotosto B | 2013 |
Marshall D | 2013 |
Ensor J * | 2014 |
Howard T | 2014 |
Kennedy L | 2015 |
Beattie J | 2016 |
Davies J | 2016 |
Wainwright B | 2017 |
Alexander R | 2018 |
Atwell M | 2018 |
Dimmer J | 2018 |
Raitt H | 2018 |
Sanders M | 2018 |
Baker D | 2019 |
Brown M | 2019 |
House T | 2019 |
Michael S | 2019 |
Rogers C | 2019 |
Stiles A | 2019 |
McKenzie R | 2020 |
Grosser P | 2021 |
McHenry M | 2021 |
Gerovich J M | 2022 |
Randall N | 2022 |
Dorrington OAM BEM G | 2023 |
Panizza D | 2023 |
Whinnen A M | 2023 |
Nisbett T | 2024 |
Owens G* | 2024 |
*Deceased